| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Collins, La'el | DAL | T | OL | 6-4 | 320 | 7/26/1993 | LSU | $6,516,750 |
| Fleming, Cameron | DAL | T | OL | 6-6 | 320 | 9/3/1992 | Stanford | $1,000,000 |
| Frederick, Travis | DAL | C | OL | 6-4 | 320 | 3/18/1991 | Wisconsin | $6,000,000 |
| Hyatt, Mitch | DAL | T | OL | 6-5 | 305 | 2/6/1997 | Clemson | $0 |
| Knight, Brandon | DAL | T | OL | 6-4 | 314 | 4/1/1997 | Indiana | $495,000 |
| Looney, Joe | DAL | G | OL | 6-3 | 315 | 8/31/1990 | Wake Forest | $1,000,000 |
| Martin, Zack | DAL | G | OL | 6-4 | 315 | 11/20/1990 | Notre Dame | $10,000,000 |
| Miller, Wyatt | DAL | T | OL | 6-4 | 306 | 10/23/1995 | Central Florida | $0 |
| Smith, Tyron | DAL | T | OL | 6-5 | 320 | 12/12/1990 | USC | $10,000,000 |
|
*** 2023 Team Schedule ***
9/13/2026 NEW YORK (N)
9/13/2026 NEW YORK (N)
9/13/2026 NEW YORK (N)
9/13/2026 NEW YORK (N)
9/20/2026 @ Dover
9/20/2026 @ Dover
9/20/2026 @ Dover
9/20/2026 @ Dover
9/27/2026 @ New York (A)
10/4/2026 RICHMOND
10/18/2026 @ Detroit
10/25/2026 OKLAHOMA
11/1/2026 @ Washington
11/8/2026 ST LOUIS
11/15/2026 @ Baton Rogue
11/22/2026 BOSTON
11/29/2026 @ Oklahoma
|