| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Allen, Josh | BUF | QB | QB | 6-5 | 237 | 5/21/1996 | Wyoming | $570,000 |
| Baker, Budda | ARZ | S | DB | 5-10 | 195 | 1/10/1996 | Washington | $1,085,910 |
| Banjo, Chris | ARZ | S | DB | 5-10 | 207 | 2/26/1990 | SMU | $0 |
| Clark, Frank | KC | DE | DL | 6-3 | 260 | 6/14/1993 | Michigan | $805,000 |
| Cleveland, Ben | BAL | G | OL | 6-6 | 357 | 8/25/1998 | Georgia | $0 |
| Danna, Michael | KC | DE | DL | 6-2 | 255 | 12/4/1997 | Central Michigan,Michigan | $0 |
| Dunlap, Carlos | KC | DE | DL | 6-6 | 285 | 2/28/1989 | Florida | $3,100,000 |
| Faalele, Daniel | BAL | T | OL | 6-9 | 380 | 11/9/1999 | Minnesota | $0 |
| Hairston, Nate | ARZ | CB | DB | 6-0 | 185 | 6/30/1994 | Temple | $0 |
| Hamilton, Antonio | ARZ | CB | DB | 6-0 | 190 | 1/24/1993 | South Carolina St. | $0 |
| Herring, Malik | KC | DE | DL | 6-3 | 280 | 11/9/1997 | Georgia | $0 |
| Hurts, Jalen | PHL | QB | QB | 6-1 | 223 | 8/7/1998 | Alabama,Oklahoma | $0 |
| James, Ja'Wuan | BAL | T | OL | 6-6 | 312 | 6/3/1992 | Tennessee | $5,000,000 |
| Jones, Chris | KC | DT | DL | 6-6 | 310 | 7/3/1994 | Mississippi St. | $1,199,714 |
| KarlaftisIII, George | KC | DE | DL | 6-4 | 275 | 4/3/2001 | Purdue | $0 |
| Keenum, Case | BUF | QB | QB | 6-1 | 215 | 2/17/1988 | Houston | $3,500,000 |
| Linderbaum, Tyler | BAL | C | OL | 6-3 | 290 | 4/7/2000 | Iowa | $0 |
| Matthew, Christian | ARZ | CB | DB | 6-4 | 200 | 10/26/1996 | Georgia Southern,Samford,Valdosta St. | $0 |
| Minshew, Gardner | PHL | QB | QB | 6-1 | 225 | 5/16/1996 | Washington St. | $495,000 |
| Moses, Morgan | BAL | T | OL | 6-6 | 330 | 3/3/1991 | Virginia | $4,750,000 |
| Murphy, Byron | ARZ | CB | DB | 5-11 | 190 | 1/18/1998 | Washington | $495,000 |
| Nnadi, Derrick | KC | DT | DL | 6-1 | 312 | 5/9/1996 | Florida St. | $601,500 |
| Powers, Ben | BAL | G | OL | 6-4 | 310 | 10/29/1996 | Oklahoma | $802,500 |
| Saunders, Khalen | KC | DT | DL | 6-0 | 324 | 8/9/1996 | West. Illinois | $495,000 |
| Stallworth, Taylor | KC | DT | DL | 6-2 | 305 | 8/18/1995 | South Carolina | $570,000 |
| Stanley, Ronnie | BAL | T | OL | 6-6 | 315 | 3/18/1994 | Notre Dame | $3,243,318 |
| Thompson, Deionte | ARZ | S | DB | 6-1 | 195 | 2/11/1997 | Alabama | $495,000 |
| Thompson, Jalen | ARZ | S | DB | 5-11 | 190 | 7/18/1998 | Washington St. | $495,000 |
| Thomas, Josh | ARZ | S | DB | 6-1 | 205 | 11/19/1996 | Appalachian St. | $0 |
| Washington, Charles | ARZ | S | DB | 5-10 | 192 | 3/10/1993 | Fresno St. | $0 |
| Wharton, Tershawn | KC | DT | DL | 6-4 | 278 | 6/25/1998 | Missouri S&T | $0 |
| Whittaker, Jace | ARZ | CB | DB | 5-11 | 185 | 7/16/1995 | Arizona | $0 |
| Williams, Brandon | KC | DT | DL | 6-1 | 336 | 2/21/1989 | Missouri Southern | $9,250,000 |
| Wilson, Marco | ARZ | CB | DB | 5-11 | 187 | 3/3/1999 | Florida | $0 |
| Zeitler, Kevin | BAL | G | OL | 6-4 | 315 | 3/8/1990 | Wisconsin | $10,000,000 |
|
*** 2023 Team Schedule ***
9/10/2023 @ Los Angeles
9/17/2023 TACOMA
9/25/2023 @ Buffalo
10/1/2023 @ Orlando
10/8/2023 DETROIT
10/15/2023 LAS VEGAS
10/22/2023 BALTIMORE
10/29/2023 @ Madison
11/5/2023 @ Washington
11/19/2023 LOS ANGELES
11/26/2023 @ Las Vegas
12/3/2023 NEW YORK (A)
12/10/2023 @ Boston
12/17/2023 ST PAUL
12/21/2023 BATON ROGUE
12/31/2023 @ Chicago
1/7/2024 @ Tacoma
|