| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Allen, Josh | BUF | QB | QB | 6-5 | 237 | 5/21/1996 | Wyoming | $570,000 |
| Baker, Budda | ARZ | S | DB | 5-10 | 195 | 1/10/1996 | Washington | $1,085,910 |
| Banjo, Chris | ARZ | S | DB | 5-10 | 207 | 2/26/1990 | SMU | $0 |
| Barkley, Matt | BUF | QB | QB | 6-2 | 234 | 9/8/1990 | USC | $1,250,000 |
| Bozeman, Bradley | BAL | C | OL | 6-5 | 317 | 11/24/1994 | Alabama | $570,000 |
| Brock, Tramaine | ARZ | DB | DB | 6-0 | 188 | 8/20/1988 | Minnesota,Belhaven | $0 |
| Brown, Orlando | BAL | T | OL | 6-8 | 345 | 5/2/1996 | Oklahoma | $627,000 |
| Clark, Frank | KC | DE | DL | 6-3 | 260 | 6/14/1993 | Michigan | $805,000 |
| Clay, Charles | ARZ | TE | TE | 6-3 | 246 | 2/13/1989 | Tulsa | $1,150,000 |
| Cox, Morgan | BAL | C | OL | 6-4 | 235 | 4/26/1986 | Tennessee | $1,000,000 |
| Daniels, Darrell | ARZ | TE | TE | 6-3 | 254 | 11/22/1994 | Washington | $0 |
| Ehinger, Parker | BAL | G | OL | 6-6 | 310 | 12/30/1992 | Cincinnati | $0 |
| Grasu, Hroniss | BAL | C | OL | 6-3 | 301 | 8/12/1991 | Oregon | $0 |
| Harris, Demone | KC | DE | DL | 6-4 | 272 | 12/30/1995 | Buffalo | $0 |
| Hurst, James | BAL | T | OL | 6-5 | 310 | 12/17/1991 | North Carolina | $3,500,000 |
| Jones, Chris | ARZ | CB | DB | 6-0 | 200 | 8/3/1995 | Nebraska | $570,000 |
| Jones, Chris | KC | DT | DL | 6-6 | 310 | 7/3/1994 | Mississippi St. | $1,199,714 |
| Kpassagnon, Tanoh | KC | DE | DL | 6-7 | 289 | 6/14/1994 | Villanova | $832,838 |
| McCown, Josh | PHL | QB | QB | 6-4 | 218 | 7/4/1979 | SMU,Sam Houston St. | $2,000,000 |
| Mekari, Patrick | BAL | G | OL | 6-4 | 308 | 8/13/1997 | California | $495,000 |
| Murphy, Byron | ARZ | CB | DB | 5-11 | 190 | 1/18/1998 | Washington | $495,000 |
| Nnadi, Derrick | KC | DT | DL | 6-1 | 312 | 5/9/1996 | Florida St. | $601,500 |
| Pennel, Mike | KC | DT | DL | 6-4 | 330 | 5/9/1991 | Arizona St. | $0 |
| Peterson, Patrick | ARZ | CB | DB | 6-1 | 203 | 7/11/1990 | LSU | $11,000,000 |
| Saunders, Khalen | KC | DT | DL | 6-0 | 324 | 8/9/1996 | West. Illinois | $495,000 |
| Stanley, Ronnie | BAL | T | OL | 6-6 | 315 | 3/18/1994 | Notre Dame | $3,243,318 |
| Sudfeld, Nate | PHL | QB | QB | 6-6 | 227 | 10/7/1993 | Indiana | $3,095,000 |
| Thompson, Deionte | ARZ | S | DB | 6-1 | 195 | 2/11/1997 | Alabama | $495,000 |
| Thompson, Jalen | ARZ | S | DB | 5-11 | 190 | 7/18/1998 | Washington St. | $495,000 |
| Wentz, Carson | PHL | QB | QB | 6-5 | 237 | 12/30/1992 | North Dakota St. | $720,000 |
| Williams, Maxx | ARZ | TE | TE | 6-4 | 252 | 4/12/1994 | Minnesota | $805,000 |
| Williams, Xavier | KC | DT | DL | 6-2 | 309 | 1/18/1992 | Northern Iowa | $2,257,000 |
| Yanda, Marshal | BAL | G | OL | 6-3 | 305 | 9/15/1984 | Iowa | $7,000,000 |
|
*** 2023 Team Schedule ***
9/6/2020 @ Texas
9/13/2020 @ Toronto
9/20/2020 PITTSBURGH
10/5/2020 TOLEDO
10/11/2020 @ Las Vegas
10/18/2020 @ Philadelphia
10/25/2020 RICHMOND
10/29/2020 @ Tacoma
11/9/2020 LOS ANGELES
11/15/2020 TACOMA
11/22/2020 MADISON
11/29/2020 @ Cleveland
12/6/2020 @ Baton Rogue
12/13/2020 OKLAHOMA
12/20/2020 LAS VEGAS
12/27/2020 @ Los Angeles
HyperLink
|