| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Ajayi, Jay | PHL | RB | RB | 6-0 | 223 | 6/15/1993 | Boise St. | $0 |
| Howard, Jordan | PHL | RB | RB | 6-0 | 224 | 11/2/1994 | Indiana | $2,025,000 |
| Sanders, Miles | PHL | RB | RB | 5-11 | 211 | 5/1/1997 | Penn St. | $495,000 |
| Scott, Boston | PHL | RB | RB | 5-6 | 203 | 4/27/1995 | Louisiana Tech | $570,000 |
| Sproles, Darren | PHL | RB | RB | 5-6 | 190 | 6/20/1983 | Kansas St. | $0 |
|
*** 2023 Team Schedule ***
9/13/2026 @ Memphis
9/13/2026 @ Memphis
9/13/2026 @ Memphis
9/13/2026 @ Memphis
9/20/2026 RICHMOND
9/20/2026 RICHMOND
9/20/2026 RICHMOND
9/20/2026 RICHMOND
9/27/2026 SAN ANTONIO
10/4/2026 PITTSBURGH
10/11/2026 @ Sacramento
10/18/2026 @ Colorado
11/1/2026 BOSTON
11/8/2026 @ Philadelphia
11/15/2026 @ Toronto
11/22/2026 CLEVELAND
11/29/2026 SAN DIEGO
|