| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Armour-Davis, Jalyn | BAL | CB | DB | 6-1 | 192 | 9/3/1999 | Alabama | $0 |
| Clark, Chuck | BAL | S | DB | 6-0 | 205 | 4/19/1995 | Virginia Tech | $645,000 |
| Fuller, Kyle | BAL | CB | DB | 5-11 | 194 | 2/16/1992 | Virginia Tech | $1,000,000 |
| Hamilton, Kyle | BAL | S | DB | 6-4 | 219 | 3/16/2001 | Notre Dame | $0 |
| Humphrey, Marlon | BAL | CB | DB | 6-0 | 197 | 7/8/1996 | Alabama | $1,542,044 |
| Peters, Marcus | BAL | CB | DB | 6-0 | 195 | 1/9/1993 | Washington | $0 |
| Seymour, Kevon | BAL | CB | DB | 6-0 | 185 | 11/30/1993 | USC | $0 |
| Stephens, Brandon | BAL | DB | DB | 6-1 | 215 | 12/29/1997 | UCLA,SMU | $0 |
| Stone, Geno | BAL | S | DB | 5-10 | 209 | 4/19/1999 | Iowa | $0 |
| Washington, ArDarius | BAL | S | DB | 5-8 | 176 | 11/2/1999 | TCU | $0 |
| Williams, Damarion | BAL | CB | DB | 5-10 | 178 | 7/15/1998 | Highland (KS),Houston | $0 |
| Williams, Marcus | BAL | S | DB | 6-1 | 195 | 9/8/1996 | Utah | $1,032,313 |
| Worley, Daryl | BAL | CB | DB | 6-1 | 215 | 2/22/1995 | West Virginia | $3,095,000 |
|
*** 2023 Team Schedule ***
9/10/2023 MEMPHIS
9/17/2023 @ Buffalo
9/24/2023 ORLANDO
10/1/2023 @ New York (A)
10/8/2023 @ Baltimore
10/15/2023 @ Houston
10/22/2023 RICHMOND
10/29/2023 @ Las Vegas
11/5/2023 LOS ANGELES
11/12/2023 NEW YORK (A)
11/16/2023 BUFFALO
11/26/2023 @ San Antonio
12/10/2023 SACRAMENTO
12/17/2023 @ Mississippi
12/25/2023 @ Tacoma
12/31/2023 CLEVELAND
1/7/2024 BALTIMORE
|