| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Ellis, Justin | BAL | DT | DL | 6-2 | 350 | 12/27/1990 | Louisiana Tech | $0 |
| Ferguson, Jaylon | BAL | DE | DL | 6-5 | 275 | 12/14/1995 | | $495,000 |
| Judon, Matt | BAL | DE | DL | 6-3 | 261 | 8/15/1992 | Grand Valley St. | $2,025,000 |
| Peko, Domata | BAL | DT | DL | 6-3 | 325 | 11/27/1984 | Michigan St. | $0 |
| Pierce, Michael | BAL | DT | DL | 6-0 | 340 | 11/6/1992 | Samford | $3,095,000 |
| Ricard, Patrick | BAL | DE | DL | 6-3 | 311 | 5/27/1994 | Maine | $645,000 |
| Ward, Jihad | BAL | DE | DL | 6-5 | 287 | 5/11/1994 | Illinois | $0 |
| Williams, Brandon | BAL | DT | DL | 6-1 | 336 | 2/21/1989 | Missouri Southern | $9,250,000 |
| Wormley, Chris | BAL | DT | DL | 6-5 | 300 | 10/25/1993 | Michigan | $736,000 |
|
*** 2023 Team Schedule ***
9/13/2026 OKLAHOMA
9/13/2026 OKLAHOMA
9/13/2026 OKLAHOMA
9/13/2026 OKLAHOMA
9/20/2026 @ Memphis
9/20/2026 @ Memphis
9/20/2026 @ Memphis
9/20/2026 @ Memphis
9/27/2026 @ Baltimore
10/4/2026 MISSISSIPPI
10/11/2026 @ Cleveland
10/25/2026 @ Boston
11/1/2026 HOUSTON
11/8/2026 @ Dover
11/15/2026 BALTIMORE
11/22/2026 @ St Paul
11/29/2026 BATON ROGUE
|