| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Armah, Alex | CAR | RB | RB | 6-2 | 255 | 5/17/1994 | West Georgia | $645,000 |
| Bonnafon, Reggie | CAR | RB | RB | 6-0 | 215 | 1/4/1996 | Louisville | $495,000 |
| Davis, Mike | CAR | RB | RB | 5-9 | 221 | 2/19/1993 | South Carolina | $0 |
| McCaffrey, Christian | CAR | RB | RB | 5-11 | 205 | 6/7/1996 | Stanford | $2,032,390 |
| Scarlett, Jordan | CAR | RB | RB | 5-11 | 210 | 2/9/1996 | Florida | $0 |
|
*** 2023 Team Schedule ***
9/13/2026 TOLEDO
9/13/2026 TOLEDO
9/13/2026 TOLEDO
9/13/2026 TOLEDO
9/20/2026 BUFFALO
9/20/2026 BUFFALO
9/20/2026 BUFFALO
9/20/2026 BUFFALO
9/27/2026 @ Orlando
10/4/2026 MADISON
10/11/2026 @ Houston
10/18/2026 @ Mississippi
10/25/2026 CHICAGO
11/8/2026 @ San Antonio
11/15/2026 @ New York (A)
11/22/2026 ORLANDO
11/29/2026 BOSTON
|