| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Herbig, Nate | PHL | G | OL | 6-4 | 334 | 7/10/1998 | Stanford | $495,000 |
| Johnson, Lane | PHL | T | OL | 6-6 | 317 | 5/8/1990 | Oklahoma | $805,000 |
| Kelce, Jason | PHL | C | OL | 6-3 | 295 | 11/5/1987 | Cincinnati | $930,000 |
| Opeta, Iosua | PHL | G | OL | 6-4 | 305 | 8/15/1996 | Weber State | $0 |
| Peters, Jason | PHL | T | OL | 6-4 | 328 | 1/22/1982 | Arkansas | $3,500,000 |
| Pryor, Matt | PHL | T | OL | 6-7 | 332 | 12/16/1994 | TCU | $570,000 |
| Seumalo, Isaac | PHL | G | OL | 6-4 | 303 | 10/29/1993 | Oregon St. | $749,000 |
| Vaitai, Halapoulivaati | PHL | T | OL | 6-6 | 320 | 6/16/1993 | TCU | $2,025,000 |
|
*** 2023 Team Schedule ***
9/13/2026 BOSTON
9/13/2026 BOSTON
9/13/2026 BOSTON
9/13/2026 BOSTON
9/20/2026 @ San Diego
9/20/2026 @ San Diego
9/20/2026 @ San Diego
9/20/2026 @ San Diego
9/27/2026 MEMPHIS
10/4/2026 @ St Paul
10/11/2026 @ Baltimore
10/18/2026 HOUSTON
10/25/2026 @ Philadelphia
11/1/2026 @ Mississippi
11/8/2026 MADISON
11/15/2026 CLEVELAND
11/22/2026 @ Memphis
|