| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Carr, Austin | NO | WR | WR | 6-1 | 195 | 12/25/1993 | Northwestern | $0 |
| Elliott, Ezekiel | DAL | RB | RB | 6-0 | 228 | 7/22/1995 | Ohio St. | $3,853,137 |
| Ginn, Ted | NO | WR | WR | 5-11 | 180 | 4/12/1985 | Ohio St. | $2,500,000 |
| Harris, Deonte | NO | WR | WR | 5-6 | 170 | 12/4/1997 | Assumption | $495,000 |
| Hogan, Krishawn | NO | WR | WR | 6-3 | 217 | 5/12/1995 | Marian | $0 |
| Pollard, Tony | DAL | RB | RB | 6-0 | 209 | 4/30/1997 | Memphis | $495,000 |
| Ryan, Matt | ATL | QB | QB | 6-4 | 217 | 5/17/1985 | Boston Col. | $2,750,000 |
| Schaub, Matt | ATL | QB | QB | 6-6 | 245 | 6/25/1981 | Virginia | $1,030,000 |
| Smith, Tre'Quan | NO | WR | WR | 6-2 | 210 | 1/7/1996 | Central Florida | $616,500 |
| Thomas, Michael | NO | WR | WR | 6-3 | 212 | 3/3/1993 | Ohio St. | $1,148,041 |
|
*** 2023 Team Schedule ***
9/13/2026 TORONTO
9/13/2026 TORONTO
9/13/2026 TORONTO
9/13/2026 TORONTO
9/20/2026 DETROIT
9/20/2026 DETROIT
9/20/2026 DETROIT
9/20/2026 DETROIT
9/27/2026 @ Chicago
10/4/2026 @ Boston
10/11/2026 MEMPHIS
10/18/2026 @ Orlando
10/25/2026 NEW YORK (A)
11/1/2026 @ Buffalo
11/15/2026 MISSISSIPPI
11/22/2026 @ Madison
11/29/2026 @ Mississippi
|