| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Hyde, Micah | BUF | CB | DB | 6-0 | 197 | 12/31/1990 | Iowa | $3,950,000 |
| Johnson, Jaquan | BUF | S | DB | 5-10 | 191 | 11/13/1995 | Miami (FL) | $495,000 |
| Johnson, Kevin | BUF | CB | DB | 6-0 | 185 | 8/5/1992 | Wake Forest | $2,000,000 |
| Johnson, Taron | BUF | CB | DB | 5-11 | 192 | 7/27/1996 | Weber St. | $570,000 |
| Marlowe, Dean | BUF | S | DB | 6-1 | 208 | 7/25/1992 | James Madison | $645,000 |
| Neal, Siran | BUF | CB | DB | 6-0 | 206 | 8/4/1994 | Jacksonville St. | $570,000 |
| Poyer, Jordan | BUF | CB | DB | 6-0 | 191 | 4/25/1991 | Oregon St. | $2,950,000 |
| Wallace, Levi | BUF | S | DB | 6-0 | 179 | 6/12/1995 | Alabama | $570,000 |
| White, Tre'Davious | BUF | CB | DB | 5-11 | 192 | 1/16/1995 | LSU | $1,382,374 |
|
*** 2023 Team Schedule ***
9/13/2026 NEW YORK (A)
9/13/2026 NEW YORK (A)
9/13/2026 NEW YORK (A)
9/13/2026 NEW YORK (A)
9/20/2026 @ St Louis
9/20/2026 @ St Louis
9/20/2026 @ St Louis
9/20/2026 @ St Louis
9/27/2026 PITTSBURGH
10/4/2026 @ Buffalo
10/11/2026 DETROIT
10/18/2026 MEMPHIS
11/1/2026 ORLANDO
11/8/2026 @ Boston
11/15/2026 @ Houston
11/22/2026 @ Chicago
11/29/2026 HOUSTON
|