| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Asamoah, Brian | MIN | LB | LB | 6-1 | 228 | 3/29/2000 | Oklahoma | $0 |
| Connelly, Ryan | MIN | LB | LB | 6-2 | 234 | 10/23/1995 | Wisconsin | $0 |
| Dye, Troy | MIN | LB | LB | 6-3 | 225 | 9/18/1996 | Oregon | $0 |
| Hicks, Jordan | MIN | LB | LB | 6-1 | 236 | 6/27/1992 | Texas | $2,000,000 |
| Hunter, Danielle | MIN | LB | LB | 6-5 | 252 | 10/29/1994 | LSU | $9,400,000 |
| JonesII, Patrick | MIN | LB | LB | 6-4 | 264 | 9/29/1998 | Pittsburgh | $0 |
| Kendricks, Eric | MIN | LB | LB | 6-0 | 232 | 2/29/1992 | UCLA | $4,150,000 |
| Kwenkeu, William | MIN | LB | LB | 6-1 | 235 | 1/8/1997 | Temple | $0 |
| Smith, Za'Darius | MIN | LB | LB | 6-4 | 272 | 9/8/1992 | Kentucky | $1,000,000 |
| Vilain, Luiji | MIN | LB | LB | 6-4 | 252 | 3/10/1998 | Michigan,Wake Forest | $0 |
| Wonnum, DJ | MIN | LB | LB | 6-5 | 258 | 10/31/1997 | South Carolina | $0 |
|
*** 2023 Team Schedule ***
9/10/2023 LAS VEGAS
9/17/2023 @ St Louis
9/24/2023 TOLEDO
10/1/2023 @ Detroit
10/5/2023 NEW YORK (N)
10/15/2023 @ Dover
10/22/2023 @ Chicago
10/29/2023 DETROIT
11/5/2023 @ Pittsburgh
11/12/2023 @ Los Angeles
11/19/2023 CHICAGO
11/23/2023 @ Madison
12/3/2023 CLEVELAND
12/17/2023 @ Sacramento
12/24/2023 @ Toronto
12/31/2023 TACOMA
1/7/2024 MADISON
|