| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Barr, Anthony | MIN | LB | LB | 6-5 | 255 | 3/18/1992 | UCLA | $2,900,000 |
| Brothers, Kentrell | MIN | LB | LB | 6-1 | 242 | 2/8/1993 | Missouri | $720,000 |
| Kendricks, Eric | MIN | LB | LB | 6-0 | 232 | 2/29/1992 | UCLA | $4,150,000 |
| Smith, Cameron | MIN | LB | LB | 6-2 | 235 | 3/26/1997 | USC | $702,500 |
| Weatherly, Stephen | MIN | LB | LB | 6-5 | 265 | 3/19/1994 | Vanderbilt | $720,000 |
| Wilson, Eric | MIN | LB | LB | 6-1 | 230 | 9/26/1994 | Cincinnati | $645,000 |
|
*** 2023 Team Schedule ***
9/13/2026 @ Detroit
9/13/2026 @ Detroit
9/13/2026 @ Detroit
9/13/2026 @ Detroit
9/20/2026 @ Madison
9/20/2026 @ Madison
9/20/2026 @ Madison
9/20/2026 @ Madison
9/27/2026 LOS ANGELES
10/4/2026 ORLANDO
10/11/2026 CHICAGO
10/18/2026 @ Tacoma
11/1/2026 DETROIT
11/8/2026 SACRAMENTO
11/15/2026 @ Chicago
11/22/2026 BUFFALO
11/29/2026 @ Las Vegas
|