| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Abdullah, Ameer | MIN | RB | RB | 5-9 | 203 | 6/13/1993 | Nebraska | $720,000 |
| Boone, Mike | MIN | RB | RB | 5-10 | 206 | 6/30/1995 | Cincinnati | $570,000 |
| Cook, Dalvin | MIN | RB | RB | 5-10 | 210 | 8/10/1995 | Florida St. | $1,042,576 |
| Ham, C.J. | MIN | RB | RB | 5-11 | 235 | 7/22/1993 | Augustana (SD) | $645,000 |
| Mattison, Alexander | MIN | RB | RB | 5-11 | 220 | 6/19/1998 | Boise St. | $495,000 |
|
*** 2023 Team Schedule ***
9/13/2026 LAS VEGAS
9/13/2026 LAS VEGAS
9/13/2026 LAS VEGAS
9/13/2026 LAS VEGAS
9/20/2026 COLORADO
9/20/2026 COLORADO
9/20/2026 COLORADO
9/20/2026 COLORADO
9/27/2026 @ Toledo
10/4/2026 @ Los Angeles
10/11/2026 ST LOUIS
10/18/2026 @ San Diego
11/1/2026 @ Sacramento
11/8/2026 MEMPHIS
11/15/2026 BOSTON
11/22/2026 TORONTO
11/29/2026 PITTSBURGH
|