| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Allen, Javorius | NYG | RB | RB | 6-0 | 218 | 8/27/1991 | USC | $0 |
| Armstead, Terron | NO | T | OL | 6-5 | 304 | 7/23/1991 | Ark-Pine Bluff | $10,700,000 |
| Attaochu, Jeremiah | DEN | LB | LB | 6-3 | 252 | 1/17/1993 | Georgia Tech | $0 |
| Barkley, Saquon | NYG | RB | RB | 5-11 | 233 | 2/9/1997 | Penn St. | $1,897,943 |
| Boyd, Tyler | CIN | WR | WR | 6-2 | 203 | 11/15/1994 | Pittsburgh | $980,769 |
| Clapp, Will | NO | C | OL | 6-5 | 311 | 12/10/1995 | LSU | $570,000 |
| Davis, Todd | DEN | LB | LB | 6-1 | 230 | 5/17/1992 | Sacramento St. | $4,000,000 |
| Easton, Nick | NO | C | OL | 6-3 | 303 | 6/16/1992 | Harvard | $2,000,000 |
| Ellison, Rhett | NYG | RB | RB | 6-5 | 255 | 10/3/1988 | USC | $0 |
| Erickson, Alex | CIN | WR | WR | 6-0 | 195 | 11/6/1992 | Wisconsin,Wisconsin | $1,400,000 |
| Gallman, Wayne | NYG | RB | RB | 6-0 | 210 | 10/1/1994 | Clemson | $645,000 |
| Hilliman, Jon | NYG | RB | RB | 5-11 | 216 | 11/14/1995 | Rutgers | $0 |
| Jewell, Josey | DEN | LB | LB | 6-1 | 236 | 12/25/1994 | Iowa | $570,000 |
| Johnson, Alexander | DEN | LB | LB | 6-2 | 255 | 12/24/1991 | Tennessee | $570,000 |
| Miller, Von | DEN | LB | LB | 6-3 | 250 | 3/26/1989 | Texas A&M | $17,000,000 |
| Morgan, Stanley | CIN | WR | WR | 6-0 | 205 | 9/7/1996 | Nebraska | $0 |
| Omameh, Patrick | NO | G | OL | 6-4 | 327 | 12/29/1989 | Michigan | $805,000 |
| Peat, Andrus | NO | T | OL | 6-7 | 316 | 11/4/1993 | Stanford | $9,625,000 |
| Penny, Elijhaa | NYG | RB | RB | 6-2 | 234 | 8/17/1993 | Idaho | $645,000 |
| Ramczyk, Ryan | NO | T | OL | 6-6 | 314 | 4/22/1994 | Wisconsin | $1,273,323 |
| Reed, Malik | DEN | LB | LB | 6-2 | 235 | 8/5/1996 | Nevada | $495,000 |
| Ross, John | CIN | WR | WR | 5-11 | 194 | 11/27/1994 | Washington | $2,020,988 |
| Tate, Auden | CIN | WR | WR | 6-5 | 228 | 2/3/1997 | Florida St. | $0 |
| Warford, Larry | NO | G | OL | 6-3 | 317 | 6/18/1991 | Kentucky | $7,650,000 |
| Willis, Damion | CIN | WR | WR | 6-3 | 204 | 6/20/1997 | Troy | $495,000 |
|
*** 2023 Team Schedule ***
9/6/2020 @ Orlando
9/13/2020 @ St Louis
9/20/2020 CLEVELAND
9/27/2020 @ St Paul
10/4/2020 MEMPHIS
10/11/2020 HOUSTON
10/15/2020 @ San Diego
10/25/2020 MADISON
11/1/2020 DETROIT
11/8/2020 @ Mississippi
11/16/2020 @ San Antonio
11/29/2020 ST LOUIS
12/6/2020 @ Baltimore
12/13/2020 SAN DIEGO
12/20/2020 @ Chicago
12/27/2020 SAN ANTONIO
HyperLink
|