| lastfirst | TM | pos | GenPos | HT | WT | BirthDate | College | Salary |
| Collins, Zaven | ARZ | LB | LB | 6-4 | 260 | 5/19/1999 | Tulsa | $0 |
| Dalton, Jalen | ATL | DT | DL | 6-5 | 288 | 8/4/1997 | North Carolina | $0 |
| Dickerson, Matt | ATL | DE | DL | 6-5 | 292 | 9/11/1995 | UCLA | $570,000 |
| Dimukeje, Victor | ARZ | LB | LB | 6-2 | 265 | 11/18/1999 | Duke | $0 |
| Gardeck, Dennis | ARZ | LB | LB | 6-0 | 232 | 8/9/1994 | Sioux Falls | $570,000 |
| Golden, Markus | ARZ | LB | LB | 6-3 | 260 | 3/13/1991 | Missouri | $975,000 |
| Huntley, Tyler | BAL | QB | QB | 6-1 | 196 | 2/3/1998 | Utah | $0 |
| Jackson, Lamar | BAL | QB | QB | 6-2 | 212 | 1/7/1997 | Louisville | $910,529 |
| Luketa, Jesse | ARZ | LB | LB | 6-3 | 247 | 1/15/1999 | Penn St. | $0 |
| Niemann, Ben | ARZ | LB | LB | 6-2 | 235 | 7/27/1995 | Iowa | $570,000 |
| Rush, Anthony | ATL | DT | DL | 6-5 | 350 | 9/1/1996 | Alabama-Birmingham | $0 |
| Sanders, Myjai | ARZ | LB | LB | 6-5 | 255 | 7/12/1998 | Cincinnati | $0 |
| Simmons, Isaiah | ARZ | LB | LB | 6-4 | 238 | 7/26/1998 | Clemson | $0 |
| Thomas, Cameron | ARZ | LB | LB | 6-5 | 270 | 1/7/2000 | San Diego St. | $0 |
| Turner, Zeke | ARZ | LB | LB | 6-2 | 214 | 6/9/1996 | Washington | $570,000 |
| Vallejo, Tanner | ARZ | LB | LB | 6-1 | 230 | 12/16/1994 | Boise St. | $0 |
| Vigil, Nick | ARZ | LB | LB | 6-2 | 235 | 8/20/1993 | Utah St. | $2,000,000 |
|
*** 2023 Team Schedule ***
9/10/2023 @ New York (N)
9/17/2023 @ Dover
9/24/2023 BATON ROGUE
9/28/2023 RICHMOND
10/9/2023 @ Colorado
10/22/2023 @ St Louis
10/29/2023 PHILADELPHIA
11/5/2023 SACRAMENTO
11/12/2023 @ Baltimore
11/19/2023 SAN ANTONIO
11/23/2023 @ Richmond
12/3/2023 SAN DIEGO
12/11/2023 @ Chicago
12/17/2023 OKLAHOMA
12/24/2023 @ Texas
12/31/2023 @ Philadelphia
1/7/2024 NEW YORK (N)
|